
| DAY CARE | 65,00 | |
| DAY CARE LIGHT | up to 4 hours | 50,00 |
| OVERNIGHT CARE | day and night care | 80,00 |
| DAY CARE | 100,00 | |
| DAY CARE LIGHT | up to 4 hours | 75,00 |
| OVERNIGHT CARE | day and night care | 120,00 |
| PER HOUR | 80,00 |
| PER TRIP | airport - resort or resort - airport | 20,00 |
| PER KM | 1,00 |
| PER UNIT / 15 MIN | 15,00 |
| PER TRIP TO THE VET | 50,00 | |
| HEALTH CARE PACKAGE I | 120,00 | |
| HEALTH CARE PACKAGE II | 130,00 | |
| HEALTH CARE PACKAGE III | 140,00 |
| SMALL TREATMENT | bath, blow-drying, nail trimming - basic treatment | starting at 55,00 |
| INTENSIVE TREATMENT | bath, blow-drying, race-specific coiffure/trim | starting at 105,00 |
| NAIL TRIMMING | 15,00 |
Download our detailed GROOMING prices here
Please be adviced that we can only accomodate dogs with sufficient and valid vaccinations. Concerning bitches in heat, we will make decisions for or against accomodation on individual cases.
* These prices are not valid during school holidays in Bavaria.